Kennedy KEN5955000K TCD025 DL1 TOOL CONTROL DRAWER SET 25-PCE
Kennedy KEN5955000K TCD025 DL1 TOOL CONTROL DRAWER SET 25-PCE
Description
Kennedy KEN5955000K TCD025 DL1 TOOL CONTROL DRAWER SET 25-PCE
25 Piece Set – TCD025
CAD designed and high precision laser cut foam tray inserts are designed to keep tools precisely and accurately in the correct position and drawers for improved productivity. In some applications a dropped tool is a serious hazard colour contrasting foam inserts are used to easily recognise lost tooling and also reduce audit time.
Areas of use include food industry maintenance, automotive assembly.
Professional Pliers: 1x 160mm snipe nose. 1x 160mm diagonal cutters. 1x 160mm combination.
Pro-Torq Screwdrivers: Crosspoint: No.2 x stubby, No.2 x 100mm. Pozidriv: No.1 x 75, No.2 x 100, No.3 x 150mm. Flared: 6.3 x 150, 8.0 x 200mm. Parallel: 5.0 x 150mm.
Metric Professional Combination Wrenches: 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18 and 19mm.
Specification
| Property | Value |
|---|---|
| Brand | Kennedy |
| EAN13 Barcode | 5036140143913 |
| eCl@ss Code | 21043090 |
| Supplier Part No. | 5955000K |
| UNSPSC Code | 27113201 |
Further Information
| Property | Value |
|---|---|
| Colour | Black |
| Dimensions | 590mm x 410mm x 45mm |
| For Use With | KEN- 594-5580K KEN- 594-5590K |
| Material | Foam |
| Number of Drawers | |
| Overall Depth | 410 mm millimetre in. inch |
| Overall Height | 25 mm millimetre in. inch |
| Overall Width | 590 mm millimetre in. inch |
| Product Number | TCD025 |
| Type | Drawer Insert |
| Drawer Height | 100 200 50 mm millimetre in. inch |
| Drawer Depth | 410 mm millimetre in. inch |
| Drawer Width | 590 mm millimetre in. inch |
| Number of Pieces | 25 |
| Includes | (14) Metric Professional Combination Wrenches. (2) Crosspoint Pro-Torq Screwdrivers (2) Pro-Torq Flared Screwdrivers (3) Pozidriv Pro-Torq Screwdrivers Combination Pliers Diagonal Cutter Pliers Parallel Pro-Torq Screwdriver Snipe Nose Pliers |
| Drawer Dimensions | 590x410x100 590x410x200 590x410x50 |
| Insert Dimensions | 590x410x45 |
| Number of Castors | |
| Castor Dimensions | |
| Castor Weight Capacity | kg kilogram lb pound |
| Castor Height | mm millimetre in. inch |
| Castor Diameter | mm millimetre in. inch |
| Insert Depth | 410 mm millimetre in. inch |
| Insert Width | 590 mm millimetre in. inch |
| Insert Height | 45 mm millimetre in. inch |
Additional information
| Weight | 3 kg |
|---|



