Sherwood SHR0869994K No.10-3/4″ UNC 28-PCE HSS THREADING SET IN CASE
Sherwood SHR0869994K No.10-3/4″ UNC 28-PCE HSS THREADING SET IN CASE
Description
Sherwood SHR0869994K No.10-3/4″ UNC 28-PCE HSS THREADING SET IN CASE
UNC Threading Set
UNC Threading Set No.10 – 3/4” UNC:
HSSGT Straight Flute Taps
Taper: No. 10 x 24, 1/4” x 20, 5/16” x 18, 3/8” x 16.
Second: 7/16” x 14, 1/2” x 13, 5/8” x 11, 3/4” x 10.
Plug: No. 10 x 24, 1/4” x 20, 5/16” x 18, 3/8” x 16.
Bar Type Tap Wrenches: 1/16” – 1/4” and 1/4” – 3/4”.
Tapping Drills to suit: HSS S/S. 3.90, 5.10, 6.60, 8.00, 9.40, 10.80mm
HSS 1” O/D Dies: 1/4” x 20, 5/16” x 18, 3/8” x 16.
Diestock: 1” O/D.
HSS Die Nuts: 7/16” x 14, 1/2” x 13, 5/8” x 11, 3/4” x 10.
Specification
| Property | Value |
|---|---|
| Brand | Sherwood |
| EAN13 Barcode | 5036140185272 |
| eCl@ss Code | 21010210 |
| Supplier Part No. | SHR-086-9994K |
| UNSPSC Code | 27112806 |
Further Information
| Property | Value |
|---|---|
| Product Number | |
| Kit Type | Tap, Die & Drill |
| Number of Pieces | 28 |
| Includes | (2) Bar Type Tap Wrenches: 1/4”-3/4”, 1/16” – 1/4” (3) HSS Dies: 1/4”-20, 5/16”-18, 3/8”-16 (4) HSS Die Nuts: 7/16”-14, 1/2”-13, 5/8”-11, 3/4”-10 (4) Straight Flute Taper Plug: #10-24, 1/4”-20, 5/16”-18, 3/8”-16 (4) Straight Flute Taper Second: 7/16″ -14, 1/2″ -13, 5/8″ -11, 3/4″ -10 (4) Straight Flute Taper Taps: #10-24, 1/4”-20, 5/16”-18, 3/8”-16 (6) HSS Jobber Drills: 3.90mm, 5.10mm, 6.60mm, 8.00mm, 9.40mm, 10.80mm Carrying Case Die Stock: 1” O/D |
| Tap Wrench Type | Straight-handle Bar |
| Tap Material | High Speed Steel |
| Tap Finish/Coating | Uncoated |
| Thread Standard | UNC |
| Thread Direction | Right Hand |
| Tap Type | Straight Flute |
| Thread Size Range | #10 to 3/4 |
| Chamfer | Plug Second Taper |
| Die Type | Hex Die Nut Round Die |
| Die Hex Width | 1.01 1.10 1.30 1.48 in. inch mm millimetre |
| Tap Dimensions Standard | BS1127 BS 328/DIN 338N DIN 1814 DIN 225 ISO 529 |
| Number of Taps | 12 |
| Number of Dies | 7 |
| Largest Thread Size | 3/4″ |
| Smallest Thread Size | #10 |
Additional information
| Weight | 3 kg |
|---|



