Senator SEN0259960K M3-M12 HSS TAP & DRILL SET 28PCE
Senator SEN0259960K M3-M12 HSS TAP & DRILL SET 28PCE
Description
Senator SEN0259960K M3-M12 HSS TAP & DRILL SET 28PCE
HSS Tap & Drill Sets
Industrial quality. Ground flute, blue finish.
Supplied in indexing metal case. Manufactured to BS328/1:1986, DIN 338N & ISO529.
28 Piece Set Contents (mm):
Taps: (taper, second and bottom): M3, M4, M5, M6, M8, M10, M12.
Drills: 2.5, 3.3, 4.2, 5.0, 6.8, 8.5, 10.2mm.
Specification
| Property | Value |
|---|---|
| Brand | Senator |
| Case Type | Metal Case [txt] |
| Drill Finish/Coating | Blue [txt] |
| Drill Material | High Speed Steel [txt] |
| Drill Size Included | 2.5; 3.3; 4.2; 5.0; 6.8; 8.5; 10.2. [txt] |
| EAN13 Barcode | 5036140257443 |
| eCl@ss Code | 21010101 |
| Maximum Drill Size | 10.2 mm |
| Maximum Tap Size | M12 [txt] |
| Minimum Drill Size | 2.5 mm |
| Minimum Tap Size | M3 [txt] |
| Number of Pieces | 28 [#] |
| Overall Depth | 54 |
| Overall Length | 195 |
| Overall Weight | 1.08 |
| Overall Width | 114.5 |
| Standards Met | BS328/1:1986, DIN 338N & ISO529 [txt] |
| Supplier Part No. | SEN-025-9960K |
| System of Measurement | Metric [txt] |
| Tap Chamfer | Bottoming; Second; Taper [txt] |
| Tap Finish/Coating | Blue [txt] |
| Tap Material | High Speed Steel [txt] |
| Tap Size Included | M3; M4; M5; M6; M8; M10; M12 [txt] |
| Tap Thread Standard | Metric [txt] |
| UNSPSC Code | 23241606 |
Further Information
| Property | Value |
|---|---|
| Case Type | Metal |
| Product Number | |
| Number of Pieces | 28 |
| Standards Met | BS328/1:1986, DIN 338N & ISO529 |
| Drill Material | High Speed Steel |
| Maximum Tap Size | M12 |
| Minimum Tap Size | M3 |
| Drill Finish/Coating | Blue |
| Minimum Drill Size | 2.5 mm millimetre in. inch |
| Maximum Drill Size | 10.2 mm millimetre in. inch |
| Drill Size Included | 10.2. 2.5 3.3 4.2 5.0 6.8 8.5 |
| Tap Material | High Speed Steel |
| Tap Finish/Coating | Blue |
| Tap Thread Standard | Metric |
| Tap Size Included | M10 M12. M3 M4 M5 M6 M8 |
| Size System | Metric |
| Tap Lead | Bottoming Second Taper |
Additional information
| Weight | 1 kg |
|---|



