Sherwood SHR0258880K SET OF 60 HSS DRILLS No.1-60 GAUGE
Sherwood SHR0258880K SET OF 60 HSS DRILLS No.1-60 GAUGE
Description
Sherwood SHR0258880K SET OF 60 HSS DRILLS No.1-60 GAUGE
HSS Ground Flute Jobber Drill Set, Gauge – 60 Pieces
General purpose drills for steels, cast steel, grey cast iron, malleable cast iron, nickel brass, aluminium alloy and graphite.
Industrial quality. Ground flute, blue finish. Supplied in indexing metal cases.
Point angle: 118, helix angle: normal, web thickness: standard, relief angle: 10-20, tolerance of diameter: h8, tolerance of shank: f11.
Manufactured to BS328 : Part 1 DIN 338N & ANSI B94 – 11M.
Set contains: Gauge 1-60.
Specification
| Property | Value |
|---|---|
| Brand | Sherwood |
| Case Type | Metal Case [txt] |
| Cutting Direction | Right Hand [txt] |
| Diameter Range | #1 to #60 Inclusive [txt] |
| Drill Length Type | Standard Length [txt] |
| Drill Size Included | #1 to #60 Inclusive [txt] |
| EAN13 Barcode | 5036140003446 |
| eCl@ss Code | 21010101 |
| Finish/Coating | Black Oxide [txt] |
| Flute Construction | Ground Flute [txt] |
| Material | High Speed Steel [txt] |
| Maximum Drill Size | #1 gauge |
| Minimum Drill Size | #60 gauge |
| Number of Pieces | 60 [#] |
| Size Increment | N/A [txt] |
| Standards Met | BS328 : Part 1 DIN 338N & ANSI B94 – 11M [txt] |
| Supplier Part No. | SHR-025-8880K |
| System of Measurement | Gauge [txt] |
| UNSPSC Code | 23241634 |
| Weight Each | 0.72 kg |
Further Information
| Property | Value |
|---|---|
| Case Type | Metal |
| Material | High Speed Steel |
| Product Number | |
| Number of Pieces | 60 |
| Cutting Direction | Right Hand |
| Standards Met | ANSI B94-11M BS 328 DIN 338N |
| Finish/Coating | Black Oxide |
| System of Measurement | Gauge |
| Drill Length Type | Standard Length |
| Flute Construction | Ground Flute |
| Minimum Drill Size | mm millimetre in. inch |
| Maximum Drill Size | mm millimetre in. inch |
| Drill Size Included | #1 to #60 Inclusive |
| Size Increment | mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



