Kennedy KEN5839870K PM9M 9PCE 1/2″ SQ DR IMPACT SOCKET SET
Kennedy KEN5839870K PM9M 9PCE 1/2″ SQ DR IMPACT SOCKET SET
Description
Kennedy KEN5839870K PM9M 9PCE 1/2″ SQ DR IMPACT SOCKET SET
Chrome Molybdenum Impact Socket Sets: 9 Piece Set – Metric
9 Piece Set – Metric
Standard length: 10, 12, 13, 14, 17, 19, 24, 27 and 30mm.
The sockets are manufactured from the highest quality chrome molybdenum steel which is clearly laser etched with the size for easy and rapid identification. Tough, impact-resistant carry case. Conforms to: Metric DIN 3129, Inch SAE USA Federal Standard GGG-W-660A.
Specification
| Property | Value |
|---|---|
| Brand | Kennedy |
| EAN13 Barcode | 5036140012769 |
| eCl@ss Code | 21040190 |
| Number of Pieces | 9 [#] |
| Overall Depth | 50 |
| Overall Length | 105 |
| Overall Weight | 1.4 |
| Overall Width | 220 |
| Supplier Part No. | 5839870K |
| UNSPSC Code | 27111703 |
| Weight Each | 1.70 kg |
Further Information
| Property | Value |
|---|---|
| Material | Chrome Molybdenum Steel |
| Overall Length | 38(6) 45 50(2) mm millimetre in. inch |
| Product Number | PSD39MA |
| Socket Size | 10 12 13 14 17 19 24 27 30 mm millimetre in. inch |
| Drive Type | Square |
| Number of Pieces | 9 |
| Standards Met | DIN 3129 |
| Bit Type | Hex |
| Finish/Coating | Black Oxide |
| Set Type | Impact Socket Set |
| Size System | Metric |
| Number of Points | 6 |
| Drive Size | 1/2 in. inch |
| Socket Depth | Standard |
| Sockets Included | 12mm 13mm 14mm 17mm 19mm 24mm 27mm 30mm (9) 1/2″ Square Drive Impact Sockets-10mm |
| Also Includes | Impact Resistant Carry Case |
| Drive End Diameter | 25(4) 30(5) mm millimetre in. inch |
| Bolt Clearance Depth | mm millimetre in. inch |
| Opening Depth | 12(4) 13(2) 20 22(2) mm millimetre in. inch |
| Socket End Diameter | 17.5 20 21 22.5 26 28.7 35 38.7 42 mm millimetre in. inch |
Additional information
| Weight | 2 kg |
|---|



