Kobe KBE2701375C DP2210 10mm PISTOL DRILL
Kobe KBE2701375C DP2210 10mm PISTOL DRILL
Description
Kobe KBE2701375C DP2210 10mm PISTOL DRILL
DP2210 – 10mm Pistol Drill
DP2210
10mm Jacobs chuck, stall resistant, heavy duty bearings, 1/2″ HP motor, 3/8″ – 24 spindle thread.
Specifications:
Air inlet thread: 1/4″ NPT.
Minimum air hose size (ID): 3/8″(10mm).
Chuck capacity: 10mm.
Spindle thread: 3/8″ – 24.
Air pressure: 90PSI/6.3Bar.
Air consumption: 4CFM* (144 ltr/min).
Sound pressure level: 87dBA.
Sound power level: 103dBA.
Vibration level: 1.5m/s2.
Overall length: 180mm.
*Based on a 15 second cycle per minute average use
Specification
| Property | Value |
|---|---|
| Brand | Kobe Red Line |
| EAN13 Barcode | 5036140089020 |
| eCl@ss Code | 21060301 |
| Free Speed | 2200 rpm |
| Overall Depth | 50 |
| Overall Length | 240 |
| Overall Weight | 1.23 |
| Overall Width | 140 |
| Supplier Part No. | 2701375C |
| UNSPSC Code | 27131505 |
| Weight Each | 1.10 kg |
Further Information
| Property | Value |
|---|---|
| Chuck Capacity | 1 to 10 mm millimetre |
| Chuck Type | Keyed |
| Maximum Torque | Nm Newton metre |
| Overall Height | 145 mm millimetre in. inch |
| Overall Length | 180 mm millimetre in. inch |
| Overall Width | 44 mm millimetre in. inch |
| Product Number | DP2210 |
| Weight | 1.1 kg kilogram lb pound |
| Includes | Chuck Key |
| Special Features | Ergonomic Handle Heavy Duty Bearings |
| Horsepower | 0.5 hp horsepower |
| Drill Orientation | Pistol |
| Maximum No Load Speed | 2200 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch 6.3 BAR bar |
| Air Consumption | 4 CFM cubic feet per minute |
| Reversibility | Non-reversible |
| Throttle Features | Teasing Throttle |
| Air Inlet Size | 1/4 NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Spindle Thread Size | mm millimetre 3/8-24 in. inch |
| Workplace Application | Industrial Production |
| Maximum Chuck Capacity | 10 mm millimetre in. inch |
| Minimum Chuck Capacity | 1 mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



