Kobe KBE2701500E DP513 1/2″ HEAVY DUTY AIR DRILL
Kobe KBE2701500E DP513 1/2″ HEAVY DUTY AIR DRILL
Description
Kobe KBE2701500E DP513 1/2″ HEAVY DUTY AIR DRILL
DP513 – 13mm Heavy Duty Pistol Drill
DP513
13mm Jacobs chuck, high reduction gearbox, high torque, with side handle, 1/2hp motor.
Air inlet thread: 1/4″ NPT.
Minimum hose: 3/8″ (10mm).
Chuck capacity: 13mm.
Spindle thread: 3/8″ – 24.
Air pressure: 90psi/6.3bar.
Air consumption: 4cfm*.
Sound pressure level: 85dBA.
Sound power level: 101dBA.
Vibration level: 5.4m/s2.
Overall length: 180mm.
*Based on a 15 second cycle per minute average use.
Specification
| Property | Value |
|---|---|
| Brand | Kobe Red Line |
| EAN13 Barcode | 5036140089075 |
| eCl@ss Code | 21060301 |
| Free Speed | 500 rpm |
| Overall Depth | 45 |
| Overall Length | 240 |
| Overall Weight | 1.94 |
| Overall Width | 170 |
| Supplier Part No. | 2701500E |
| UNSPSC Code | 27131505 |
| Weight Each | 1.80 kg |
Further Information
| Property | Value |
|---|---|
| Chuck Capacity | 1.5 to 13 mm millimetre |
| Chuck Type | Keyed |
| Maximum Torque | Nm Newton metre |
| Overall Height | 160 mm millimetre in. inch |
| Overall Length | 240 mm millimetre in. inch |
| Overall Width | 44 mm millimetre in. inch |
| Product Number | DP513 |
| Weight | 1.8 kg kilogram lb pound |
| Includes | Chuck Key Side Handle |
| Special Features | Ergonomic Handle Planetary Gearing |
| Horsepower | 0.5 hp horsepower |
| Drill Orientation | Pistol |
| Maximum No Load Speed | 500 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch 6.3 BAR bar |
| Air Consumption | 4 CFM cubic feet per minute |
| Reversibility | Non-reversible |
| Throttle Features | Teasing Throttle |
| Air Inlet Size | 1/4 NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Spindle Thread Size | mm millimetre 3/8-24 in. inch |
| Workplace Application | Industrial Production |
| Maximum Chuck Capacity | 13 mm millimetre in. inch |
| Minimum Chuck Capacity | 1.5 mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



