Kobe KBE2706050K 10mm COMPOSITE STRAIGHT DRILL KEYLESS CHUCK
Kobe KBE2706050K 10mm COMPOSITE STRAIGHT DRILL KEYLESS CHUCK
Description
Kobe KBE2706050K 10mm COMPOSITE STRAIGHT DRILL KEYLESS CHUCK
BCSD10 – 10mm Composite Straight Air Drill
BCSD10 – 10mm Composite Straight Air Drill
Exhaust outlet adjusts 360° to direct air flow away from the operator. Compact and lightweight for ease of use in confined areas. Fast drill bit change with keyless chuck and a safety lever throttle. Ergonomic and comfortable hand grip.
Motor power: 0.45hp. Free speed: 2,500rpm. Chuck size: 10mm.
Air inlet thread: 1/4″ BSP. Operating pressure: 90psi/6.2bar.
Minimum air hose size (ID): 3/8″ (10mm).
Air consumption: 4.0cfm*.
Sound pressure level: 92dBA.
Sound power level: 110dBA.
Vibration level: 0.49m/s2.
Overall length: 215mm.
Specification
| Property | Value |
|---|---|
| Brand | Kobe Blue Line |
| EAN13 Barcode | 5036140242999 |
| eCl@ss Code | 21060301 |
| Free Speed | 2500 rpm |
| Supplier Part No. | 2706050K |
| UNSPSC Code | 27131505 |
| Weight Each | 1.80 kg |
Further Information
| Property | Value |
|---|---|
| Chuck Capacity | 1 to 10 mm millimetre |
| Chuck Type | Keyless |
| Maximum Torque | Nm Newton metre |
| Overall Height | mm millimetre in. inch |
| Overall Length | 225 mm millimetre in. inch |
| Overall Width | 48 mm millimetre in. inch |
| Product Number | BCSD10 |
| Weight | 1.8 kg kilogram lb pound |
| Includes | |
| Special Features | Ergonomic Handle |
| Horsepower | 0.45 hp horsepower |
| Drill Orientation | Straight |
| Maximum No Load Speed | 2500 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch 6.3 BAR bar |
| Air Consumption | 4 CFM cubic feet per minute |
| Reversibility | Reversible |
| Throttle Features | Safety Lever |
| Air Inlet Size | 1/4 NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Spindle Thread Size | mm millimetre 3/8-24 in. inch |
| Workplace Application | Industrial Production |
| Maximum Chuck Capacity | 10 mm millimetre in. inch |
| Minimum Chuck Capacity | 1 mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



