Sherwood SHR0259000K 19-PCE SELECT-A-DRILL SET 1.0-10.0×0.5mm
Sherwood SHR0259000K 19-PCE SELECT-A-DRILL SET 1.0-10.0×0.5mm
Description
Sherwood SHR0259000K 19-PCE SELECT-A-DRILL SET 1.0-10.0×0.5mm
HSS Ground Flute Metric ‘Select-A-Drill’ Set – 19 Pieces
General purpose drills for steels, cast steel, grey cast iron, malleable cast iron, nickel brass, aluminium alloy and graphite. Supplied in a ‘Dial-a-Drill’ style case with a clear top to view drills. Manufactured to BS328 DIN 338N & ANSI B94 – 11M.
Set contains: 1.0, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0, 5.5, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 and 10.0mm.
Specification
| Property | Value |
|---|---|
| Brand | Sherwood |
| Case Type | Plastic Case [txt] |
| Cutting Direction | Right Hand [txt] |
| Diameter Range | 1.0mm to 10.0mm by 0.5mm increments [txt] |
| Drill Length Type | Standard Length [txt] |
| Drill Size Included | 1.0; 1.5; 2.0; 2.5; 3.0; 3.5; 4.0; 4.5; 5.0; 5.5; 6.0; 6.5; 7.0; 7.5; 8.0; 8.5; 9.0; 9.5; 10.0 mm |
| EAN13 Barcode | 5036140175341 |
| eCl@ss Code | 21010101 |
| Finish/Coating | Black Oxide [txt] |
| Flute Construction | Ground Flute [txt] |
| Material | High Speed Steel [txt] |
| Maximum Drill Size | 10.0 mm |
| Minimum Drill Size | 1.0 mm |
| Number of Pieces | 19 [#] |
| Size Increment | 0.5 mm |
| Standards Met | BS328 DIN 338N & ANSI B94 – 11M [txt] |
| Supplier Part No. | SHR-025-9000K |
| System of Measurement | Metric [txt] |
| UNSPSC Code | 23241634 |
Further Information
| Property | Value |
|---|---|
| Case Type | Plastic |
| Material | High Speed Steel |
| Product Number | |
| Number of Pieces | 19 |
| Cutting Direction | Right Hand |
| Standards Met | ANSI B94-11M BS 328 DIN 338N |
| Finish/Coating | Black Oxide |
| System of Measurement | Metric |
| Drill Length Type | Standard Length |
| Flute Construction | Ground Flute |
| Minimum Drill Size | 1 mm millimetre in. inch |
| Maximum Drill Size | 10 mm millimetre in. inch |
| Drill Size Included | 1mm to 10mm x 0.5mm |
| Size Increment | 0.5 mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



