York YRK2109896K 8-PCE DOUBLE CUT BURR SETCUT 6 3mm SHK
York YRK2109896K 8-PCE DOUBLE CUT BURR SETCUT 6 3mm SHK
Description
York YRK2109896K 8-PCE DOUBLE CUT BURR SETCUT 6 3mm SHK
Double Cut Carbide Burr Sets
Sets of various style burrs packaged in a handy pocket ‘glasses case’ style plastic holder. Ideal for the shop floor worker with various deburring tasks. 6 Pieces.
Operating speeds: 6,000 – 40,000rpm.
Cut 6 – 6mm Shank
Contents 1x each: 10 x 19mm cylindrical end cutting, cylindrical plain end, cylindrical ball end, round tree, pointed tree, 6 x 5mm spherical, 6 x 19mm conical, 10 x 27 conical 14°.
Cut 6 – 3mm Shank
Contents 1x each: 3 x 14mm cylindrical end cutting, 3 x 14mm cylindrical plain end, 3 x 14mm cylindrical ball end, 6 x 13mm pointed tree, 6 x 10mm oval, 3 x 3mm spherical, 3 x 11mm conical, 6 x 19mm conical 14°.
Specification
| Property | Value |
|---|---|
| Brand | York |
| Cut Type | Double Cut [txt] |
| EAN13 Barcode | 5036140218130 |
| eCl@ss Code | 21010101 |
| Finish/Coating | Uncoated [txt] |
| Head Diameter | (5x) 3; (3x) 6 mm |
| Head Length | 3; 10; 11; 13; (3) x 14; 19; mm |
| Head Material | Carbide [txt] |
| Head Shape | Cylindrical Plain End; Cylindrical Ball End; Round Tree; Pointed Tree; Conical; Conical 14°; Spherical; Cylindrical End Cutting [txt] |
| Included Angle | N/A [txt] |
| Overall Length | (2) x 50; (5) x 60; (1) x 70 mm |
| Shank Diameter | 3 mm |
| Supplier Part No. | 2109896K |
| UNSPSC Code | 23251706 |
Further Information
| Property | Value |
|---|---|
| Cut Type | Double Cut |
| Head Diameter | (2x) 6 (6x) 10 mm millimetre in. inch |
| Included Angle | ° degree |
| Overall Length | (1) x 60 (2) x 55 (5) x 40 mm millimetre in. inch |
| Product Number | |
| Shank Diameter | 3 mm millimetre in. inch |
| Head Length | 27 5 (6) x 19 mm millimetre in. inch |
| Head Material | Carbide |
| Finish/Coating | Uncoated |
| Head Shape | Conical Conical 14° Cylindrical Ball End Cylindrical End Cutting Cylindrical Plain End Pointed Tree Round Tree Spherical |
Additional information
| Weight | 1 kg |
|---|



