Swiss Tech SHR0259150K 5-12.50mm HSS CENTRE DRILL SET 5-PCE
Swiss Tech SHR0259150K 5-12.50mm HSS CENTRE DRILL SET 5-PCE
Description
Swiss Tech SHR0259150K 5-12.50mm HSS CENTRE DRILL SET 5-PCE
HSS Centre Drills – 5 Piece Metric Set
5 Piece Metric Set
60° inclusive angle. Manufactured to BS 328 : Part 2 : 1986, DIN 333A, ISO 866, ISO 2540, ISO 2541.
Sizes: 5 x 2mm, 6.3 x 2.5mm, 8 x 3.15mm 10 x 4mm and 12.5 x 5mm.
Specification
| Property | Value |
|---|---|
| Bell Diameter | N/A [txt] |
| Body Diameter | 2; 2.5; 3.15; 4; 5 mm |
| Brand | Sherwood |
| Countersink Angle | 60 ° |
| Cutting Direction | Right Hand [txt] |
| Cutting Style | Plain [txt] |
| Drill Point Angle | 120 ° |
| Drill Point Diameter | 2; 2.5; 3.15; 4; 5 mm |
| EAN13 Barcode | 5036140248663 |
| eCl@ss Code | 21010101 |
| Maximum Drill Point Length | 3.3; 4.1; 4.9; 6.2; 7.5 mm |
| Minimum Drill Point Length | 2.5; 3.1; 3.9; 5; 6.3 mm |
| Number of Ends | Double-ended [txt] |
| Radius | N/A [txt] |
| Series | N/A [txt] |
| Shank Type | Plain Round [txt] |
| Standards Met | BS 328; Part 1; 1986; DIN333A; ISO 866; ISO2540; ISO2541 [txt] |
| Supplier Part No. | SHR-025-9150K |
| System of Measurement | Metric [txt] |
| Trade Size | 5; 6.3; 8; 10; 12.5 mm |
| UNSPSC Code | 23241605 |
Further Information
| Property | Value |
|---|---|
| Body Diameter | 2 2.5 3.15 4 5 mm millimetre in. inch |
| Material | High Speed Steel |
| Overall Length | mm millimetre in. inch |
| Product Number | |
| Series | |
| Radius | mm millimetre in. inch |
| Shank Type | Plain Round |
| Standards Met | BS 328 DIN 333A ISO 2540 ISO 2541 ISO 866 |
| Finish/Coating | Uncoated |
| Cutting Style | Plain |
| Trade Size | 10 12.5 5 6.3 8 |
| Countersink Angle | 60 ° degree |
| Drill Point Diameter | 2 2.5 3.15 4 5 mm millimetre in. inch |
| Bell Diameter | mm millimetre in. inch |
| Maximum Drill Point Length | 3.3 4.1 4.9 6.2 7.5 mm millimetre in. inch |
| Minimum Drill Point Length | 2.5 3.1 3.9 5 6.3 mm millimetre in. inch |
| Drill Point Angle | 120 ° degree |
Additional information
| Weight | 1 kg |
|---|



