Kobe KBE2701390D DP2610 10mm HEAVY DUTY PISTOL DRILL
Kobe KBE2701390D DP2610 10mm HEAVY DUTY PISTOL DRILL
Description
Kobe KBE2701390D DP2610 10mm HEAVY DUTY PISTOL DRILL
DP2610 – 10mm Heavy Duty Pistol Drill
DP2610
10mm Jacobs chuck, stall resistant, directional front exhaust, hammer finish casing, needle bearing gears
Air inlet thread: 1/4″ NPT.
Minimum air hose size (ID): 3/8″(10mm).
Chuck capacity: 10mm.
Spindle thread: 3/8″ – 24.
Air pressure: 90PSI/6.3Bar.
Air consumption: 4cfm* (144 ltr/min).
Sound pressure level: 87dBA.
Sound power level: 103dBA.
Vibration level: 2.5m/s2.
Overall length: 180mm.
*Based on a 15 second cycle per minute average use.
Specification
| Property | Value |
|---|---|
| Brand | Kobe Red Line |
| EAN13 Barcode | 5036140089037 |
| eCl@ss Code | 21060301 |
| Free Speed | 2600 rpm |
| Overall Depth | 50 |
| Overall Length | 240 |
| Overall Weight | 1.35 |
| Overall Width | 140 |
| Supplier Part No. | 2701390D |
| UNSPSC Code | 27131505 |
| Weight Each | 0.90 kg |
Further Information
| Property | Value |
|---|---|
| Chuck Capacity | 1 to 10 mm millimetre |
| Chuck Type | Keyed |
| Maximum Torque | Nm Newton metre |
| Overall Height | 165 mm millimetre in. inch |
| Overall Length | 190 mm millimetre in. inch |
| Overall Width | 45 mm millimetre in. inch |
| Product Number | DP2610 |
| Weight | 0.9 kg kilogram lb pound |
| Includes | Chuck Key |
| Special Features | Needle Bearing Gearings |
| Horsepower | 0.6 hp horsepower |
| Drill Orientation | Pistol |
| Maximum No Load Speed | 2600 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch 6.3 BAR bar |
| Air Consumption | 4 CFM cubic feet per minute |
| Reversibility | Non-reversible |
| Throttle Features | Teasing Throttle |
| Air Inlet Size | 1/4 NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Spindle Thread Size | mm millimetre 3/8-24 in. inch |
| Workplace Application | Industrial Production |
| Maximum Chuck Capacity | 10 mm millimetre in. inch |
| Minimum Chuck Capacity | 1 mm millimetre in. inch |
Additional information
| Weight | 1 kg |
|---|



