Kobe KBE2702262K FDG180m STRAIGHT DIE GRINDER
Kobe KBE2702262K FDG180m STRAIGHT DIE GRINDER
Description
Kobe KBE2702262K FDG180m STRAIGHT DIE GRINDER
FDG180m – Straight Die Grinder – composite
FDG180m
For polishing, buffing, deburring and grinding. Rubber handle provides grip and operator comfort. Speed regulator, safety release throttle, rear exhaust, ball bearing construction for long tool life.
Contents: mini die grinder, two collet spanners and instructions.
Collet size: 1/4” (6mm).
Air inlet thread: 1/4” NPT.
Minimum air hose size (ID): 3/8” (10mm).
Air pressure: 90psi/6.3bar.
Air consumption: 4cfm* (144ltr/min).
Sound pressure level: 91dBA.
Sound power level: 98dBA.
Vibration level: 4.53m/s2.
Overall length: 158mm.
*Based on a 15 second cycle per minute average use.
Specification
| Property | Value |
|---|---|
| Brand | Kobe Green Line |
| EAN13 Barcode | 5036140015265 |
| eCl@ss Code | 21060900 |
| Free Speed | 25000 rpm |
| Overall Depth | 50 |
| Overall Length | 190 |
| Overall Weight | 0.57 |
| Overall Width | 95 |
| Supplier Part No. | 2702262K |
| UNSPSC Code | 27131511 |
| Weight Each | 600 g |
Further Information
| Property | Value |
|---|---|
| Collet Size | 6.35 mm millimetre 1/4 in. inch |
| Material | Aluminium with Grip |
| Overall Height | 60 mm millimetre in. inch |
| Overall Length | 159 mm millimetre in. inch |
| Overall Width | 39 mm millimetre in. inch |
| Product Number | FDG180m |
| Type | Air Mini Die Grinder |
| Weight | 600 g gram 0.6 kg kilogram |
| Includes | (2)Collet Spanners |
| Horsepower | 0.30 hp horsepower |
| Maximum No Load Speed | 25,000 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch |
| Air Consumption | 4 CFM cubic feet per minute L/min litres per minute |
| Throttle Features | Safety Release Throttle |
| Air Inlet Size | 1/4NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Grinder Orientation | Straight |
| Grinder Angle | ° degree |
| Speed Features | Variable Speed |
| Exhaust Location | Rear |
| Compatible Wheel Diameter | mm millimetre in. inch |
| Manufacturer Guarantee | |
| Noise/ Vibration Information |
Additional information
| Weight | 1 kg |
|---|



