Kobe KBE2704080K B3144 1/4″ (6mm) 90DEG ANGLE DIE GRINDER
Kobe KBE2704080K B3144 1/4″ (6mm) 90DEG ANGLE DIE GRINDER
Description
Kobe KBE2704080K B3144 1/4″ (6mm) 90DEG ANGLE DIE GRINDER
B3144 – 90° Angle Die Grinder
B3144
Short body length allowing access into hard to reach areas. Planetary gears for longer life and smoother running. Low profile teasing throttle for precise speed control. Rotating air inlet to prevent the air hose tangling.
Collet size: 1/4″ (6mm), 1/8″ (3mm).
Free speed: 20,000rpm.
Air pressure: 6.2bar (90psi).
Air consumption: 4cfm* (113ltr/min).
Air inlet thread: 1/4″ NPT.
Minimum air hose size (ID): 10mm (3/8″).
Sound pressure level: 90dBA.
Sound power level: 97dBA.
Vibration level: 1.24m/s2.
Overall length: 165mm.
Vibration: 1.24m/s
*Based on a 15 second cycle per minute average use.
Specification
| Property | Value |
|---|---|
| Brand | Kobe Blue Line |
| EAN13 Barcode | 5036140221222 |
| eCl@ss Code | 21060900 |
| Free Speed | 20000 rpm |
| Supplier Part No. | 2704080K |
| UNSPSC Code | 27131511 |
| Weight Each | 0.50 kg |
Further Information
| Property | Value |
|---|---|
| Collet Size | 6 mm millimetre in. inch |
| Material | Aluminium with Grip |
| Overall Height | 77 mm millimetre in. inch |
| Overall Length | 162 mm millimetre in. inch |
| Overall Width | 40 mm millimetre in. inch |
| Product Number | B3144 |
| Type | Air Angle Die Grinder |
| Weight | g gram 0.50 kg kilogram |
| Includes | (2)Collet Spanners |
| Horsepower | 0.30 hp horsepower |
| Maximum No Load Speed | 20,000 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch |
| Air Consumption | 4 CFM cubic feet per minute L/min litres per minute |
| Throttle Features | Teasing Throttle |
| Air Inlet Size | 1/4NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Grinder Orientation | Angled |
| Grinder Angle | 90 ° degree |
| Speed Features | Variable Speed |
| Exhaust Location | Rear |
| Compatible Wheel Diameter | mm millimetre in. inch |
| Manufacturer Guarantee | |
| Noise/ Vibration Information |
Additional information
| Weight | 1 kg |
|---|



