Kobe KBE2704090K B3456 1/4″ (6mm) STRAIGHT DIE GRINDER
Kobe KBE2704090K B3456 1/4″ (6mm) STRAIGHT DIE GRINDER
Description
Kobe KBE2704090K B3456 1/4″ (6mm) STRAIGHT DIE GRINDER
B3456 – Straight Die Grinder – Continuous Use
B3456
Use for grinding, polishing, buffing and deburring. Reversible hardened steel 1/4″ collet. Short body length allowing access into hard to reach areas. Planetary gears for longer life and smoother running. Low profile teasing throttle for precise speed control. Rotating air inlet to prevent the air hose tangling.
Drive size: 1/4″ (6mm), 1/8″ (3mm).
Free speed: 25,000rpm.
Air pressure: 6.2Bar (90PSI).
Air consumption: 4CFM* (113ltr/min).
Air inlet thread: 1/4″ NPT.
Minimum air hose size (ID): 10mm (3/8″).
Sound pressure level: 91dBA.
Sound power level: 98dBA.
Vibration level: 4.53m/s2.
Overall length: 160mm.
Weight: 0.6kg.
*Based on a 15 second cycle per minute average use
Specification
| Property | Value |
|---|---|
| Brand | Kobe Blue Line |
| EAN13 Barcode | 5036140221239 |
| eCl@ss Code | 21060900 |
| Free Speed | 25000 rpm |
| Supplier Part No. | 2704090K |
| UNSPSC Code | 27131511 |
| Weight Each | 0.60 kg |
Further Information
| Property | Value |
|---|---|
| Collet Size | 3 6.35 mm millimetre 1/8 1/4 in. inch |
| Material | Composite Material |
| Overall Height | 58 mm millimetre in. inch |
| Overall Length | 158 mm millimetre in. inch |
| Overall Width | 40 mm millimetre in. inch |
| Product Number | B3456 |
| Type | Air Die Grinder |
| Weight | g gram 0.60 kg kilogram |
| Includes | |
| Horsepower | 0.30 hp horsepower |
| Maximum No Load Speed | 25,000 rpm revolutions per minute |
| Air Pressure | 90 PSI pounds per square inch |
| Air Consumption | 4 CFM cubic feet per minute L/min litres per minute |
| Throttle Features | Teasing Throttle |
| Air Inlet Size | 1/4NPT |
| Compatible Hose Inner Diameter | 10 mm millimetre |
| Grinder Orientation | Straight |
| Grinder Angle | ° degree |
| Speed Features | Variable Speed |
| Exhaust Location | Rear |
| Compatible Wheel Diameter | mm millimetre in. inch |
| Manufacturer Guarantee | |
| Noise/ Vibration Information |
Additional information
| Weight | 1 kg |
|---|



